- 100% Cotton
- Non-Stretch Denim
- Frayed Hem
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 0.00
$ 68.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 80.00
$ 115.00
$ 80.00
$ 65.00
$ 39.00
$ 88.83
$ 68.33
$ 38.99
$ 35.09
$ 49.95
$ 38.99
$ 35.09
$ 59.00
$ 14.49
$ 86.58
$ 66.60