- 100% Cotton
- Non-Stretch Denim
- Frayed Hem
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 0.00
$ 68.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 99.00
$ 29.70
$ 60.61
$ 46.62
$ 71.70
$ 55.15
$ 59.23
$ 45.56
$ 90.00
$ 69.95
$ 55.74
$ 42.88
$ 28.33
$ 54.56
$ 41.97
$ 61.19
$ 47.07
$ 20.99
$ 14.99