- 100% Cotton
- Non-Stretch Denim
- Frayed Hem
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 0.00
$ 68.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 79.95
$ 27.99
$ 17.99
$ 79.95
$ 38.99
$ 35.09
$ 80.11
$ 61.62
$ 36.99
$ 33.29
$ 36.99
$ 28.33
$ 38.99
$ 35.09
$ 99.00