- 100% Cotton
- Non-Stretch Denim
- Frayed Hem
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 0.00
$ 68.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 17.32
$ 57.00
$ 14.90
$ 61.54
$ 47.34
$ 38.00
$ 79.64
$ 61.26
$ 38.99
$ 35.09
$ 100.00
$ 59.07
$ 45.44
$ 14.49