- 100% Cotton
- Non-Stretch Denim
- Frayed Hem
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 0.00
$ 68.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 1/2 | 39 1/2 | 41 1/2 |
C.F LENGTH | 15 1/4 | 15 3/4 | 16 1/4 |
$ 45.00
$ 99.95
$ 71.34
$ 54.88
$ 89.00
$ 59.07
$ 45.44
$ 86.07
$ 66.21
$ 80.11
$ 61.62
$ 61.54
$ 47.34
$ 85.00
$ 63.75
$ 49.04